SHOPPING CART
Sign in to your account (required to access your purchases)
Don't have an account?
An account is required to access your purchase(s). If you do not have an account, you will be prompted to create one before you complete your order.
5 items in your cart | Your Price | Item Total |
---|---|---|
Geographic variability of Carbon and Nitrogen Isotope Ratios of Nonvolant Terrestrial Small Mammals (Rodentia) Across 3 Brazilian Biomes 106 • February 2025 Price: $15.00 Remove | $15.00 | $15.00 |
Resource Selection of Den Sites for Bobcats (Lynx rufus) in the Northern Great Plains, United States 106 • February 2025 Price: $15.00 Remove | $15.00 | $15.00 |
Species limits in Wiedomys (Cricetidae: Sigmodontinae) reinforce the South American São Francisco River as a biogeographic barrier 106 • February 2025 Price: $15.00 Remove | $15.00 | $15.00 |
Tricolored Bat (Perimyotis subflavus) Microsite Use throughout Hibernation 106 • February 2025 Price: $15.00 Remove | $15.00 | $15.00 |
Within the Forest: a New Species of Ctenomys (Rodentia: Ctenomyidae) from Northwestern Patagonia 106 • February 2025 Price: $15.00 Remove | $15.00 | $15.00 |
Please Note: All items purchased are available to you for a full year from the date of purchase. Single article purchases include PDF & HTML format, when available.
SUBTOTAL (5 items) | $75.00 |
Sales Tax Applicable sales tax or VAT may apply in some locations![]() | $0.00 |
ESTIMATED TOTAL | $75.00 |
© BioOne | Terms of Use
BioOne | 21 Dupont Circle NW, Suite 800 | Washington, DC 20036