SHOPPING CART
Sign in to your account (required to access your purchases)
Don't have an account?
An account is required to access your purchase(s). If you do not have an account, you will be prompted to create one before you complete your order.
6 items in your cart | Your Price | Item Total |
---|---|---|
Cost Comparison of Three Floating Offshore Wind Platforms 31 • September 2015 Price: $25.00 Remove | $25.00 | $25.00 |
Evaluating the Effect of the Within-Flock Disease Transmission Rate on Premovement Active Surveillance in Low Pathogenicity Avian Influenza–Infected Flocks 63 • March 2019 Price: $20.00 Remove | $20.00 | $20.00 |
Nonlinear Change in Sea Level Observed at North American Tide Stations 31 • November 2015 Price: $25.00 Remove | $25.00 | $25.00 |
Shoreline Change in the New River Estuary, North Carolina: Rates and Consequences 31 • September 2015 Price: $25.00 Remove | $25.00 | $25.00 |
The Influence of a Seawall on Postnourishment Evolution in a Sea-Breeze-Dominated Microtidal Beach 31 • November 2015 Price: $25.00 Remove | $25.00 | $25.00 |
Thresholds of Change in Decomposition Rate along a Dune/Swale Transect on a Virginia Barrier Island 31 • January 2015 Price: $25.00 Remove | $25.00 | $25.00 |
Please Note: All items purchased are available to you for a full year from the date of purchase. Single article purchases include PDF & HTML format, when available.
SUBTOTAL (6 items) | $145.00 |
Sales Tax Applicable sales tax or VAT may apply in some locations![]() | $0.00 |
ESTIMATED TOTAL | $145.00 |
© BioOne | Terms of Use
BioOne | 21 Dupont Circle NW, Suite 800 | Washington, DC 20036