SHOPPING CART
Sign in to your account (required to access your purchases)
Don't have an account?
An account is required to access your purchase(s). If you do not have an account, you will be prompted to create one before you complete your order.
6 items in your cart | Your Price | Item Total |
---|---|---|
Effects of fall-planted cereal cover-crop termination time on glyphosate-resistant horseweed (Conyza canadensis) suppression 35 • April 2021 Price: $20.00 Remove | $20.00 | $20.00 |
Assessment of New Herbicide Programs for Cowpea Production 32 • June 2018 Price: $20.00 Remove | $20.00 | $20.00 |
Development of a model to predict soybean yield loss from dicamba exposure 33 • April 2019 Price: $20.00 Remove | $20.00 | $20.00 |
Does a Live Barn Owl (Tyto alba) Affect Emergence Behavior of Serotine Bats (Eptesicus serotinus)? 5 • December 2003 Price: $15.00 Remove | $15.00 | $15.00 |
First Breeding of Brown-Headed Nuthatch in New Jersey 31 • December 2024 Price: $21.00 Remove | $21.00 | $21.00 |
Medium- and Long-Term Reuse of Trembling Aspen Cavities as Roosts by Big Brown Bats (Eptesicus fuscus) 5 • June 2003 Price: $15.00 Remove | $15.00 | $15.00 |
Please Note: All items purchased are available to you for a full year from the date of purchase. Single article purchases include PDF & HTML format, when available.
SUBTOTAL (6 items) | $111.00 |
Sales Tax Applicable sales tax or VAT may apply in some locations![]() | $0.00 |
ESTIMATED TOTAL | $111.00 |
© BioOne | Terms of Use
BioOne | 21 Dupont Circle NW, Suite 800 | Washington, DC 20036