SHOPPING CART
Sign in to your account (required to access your purchases)
Don't have an account?
An account is required to access your purchase(s). If you do not have an account, you will be prompted to create one before you complete your order.
5 items in your cart | Your Price | Item Total |
---|---|---|
Cotton Stage of Growth Determines Sensitivity to 2,4-D 30 • August 2016 Price: $20.00 Remove | $20.00 | $20.00 |
Herbicidal Control of Largeleaf Lantana (Lantana camara) 26 • July 2012 Price: $20.00 Remove | $20.00 | $20.00 |
Impact of Irrigation Volume on PRE Herbicide Activity 30 • August 2016 Price: $20.00 Remove | $20.00 | $20.00 |
Response of Seven Weed Species to Corn Gluten Meal and White Mustard ( Sinapis alba) Seed Meal Rates 28 • January 2014 Price: $20.00 Remove | $20.00 | $20.00 |
Use of a Rolled-rye Cover Crop for Weed Suppression in No-Till Soybeans 24 • July 2010 Price: $20.00 Remove | $20.00 | $20.00 |
Please Note: All items purchased are available to you for a full year from the date of purchase. Single article purchases include PDF & HTML format, when available.
SUBTOTAL (5 items) | $100.00 |
Sales Tax Applicable sales tax or VAT may apply in some locations![]() | $0.00 |
ESTIMATED TOTAL | $100.00 |
© BioOne | Terms of Use
BioOne | 21 Dupont Circle NW, Suite 800 | Washington, DC 20036