SHOPPING CART
Sign in to your account (required to access your purchases)
Don't have an account?
An account is required to access your purchase(s). If you do not have an account, you will be prompted to create one before you complete your order.
6 items in your cart | Your Price | Item Total |
---|---|---|
Annual weed management in isoxaflutole-resistant soybean using a two-pass weed control strategy 33 • June 2019 Price: $20.00 Remove | $20.00 | $20.00 |
Control of Common Sunflower (Helianthus annuus) in Artillery Range Trials at Ft. Riley, Kansas 23 • October 2009 Price: $20.00 Remove | $20.00 | $20.00 |
Distance and Severity of Creeping Bentgrass Injury from Mower-Dislodged Sulfonylurea Herbicides 22 • April 2008 Price: $20.00 Remove | $20.00 | $20.00 |
Interactions among Cultivation, Weeds, and a Biofungicide in Organic Vidalia® Sweet Onion 31 • December 2017 Price: $20.00 Remove | $20.00 | $20.00 |
Mesotrione Combinations with Atrazine and Bentazon for Yellow and Purple Nutsedge (Cyperus Esculentus and C. Rotundus) Control in Corn 22 • July 2008 Price: $20.00 Remove | $20.00 | $20.00 |
Response of Non–Dicamba-Resistant Soybean to Dicamba As Influenced by Growth Stage and Herbicide Rate 32 • September 2018 Price: $20.00 Remove | $20.00 | $20.00 |
Please Note: All items purchased are available to you for a full year from the date of purchase. Single article purchases include PDF & HTML format, when available.
SUBTOTAL (6 items) | $120.00 |
Sales Tax Applicable sales tax or VAT may apply in some locations![]() | $0.00 |
ESTIMATED TOTAL | $120.00 |
© BioOne | Terms of Use
BioOne | 21 Dupont Circle NW, Suite 800 | Washington, DC 20036