SHOPPING CART
Sign in to your account (required to access your purchases)
Don't have an account?
An account is required to access your purchase(s). If you do not have an account, you will be prompted to create one before you complete your order.
6 items in your cart | Your Price | Item Total |
---|---|---|
False-green kyllinga (Kyllinga gracillima) control in cool-season turfgrass 33 • April 2019 Price: $20.00 Remove | $20.00 | $20.00 |
Survey reveals frequency of multiple resistance to glyphosate and dicamba in kochia (Bassia scoparia) 33 • September 2019 Price: $20.00 Remove | $20.00 | $20.00 |
Biological Control of Hemp sesbania (Sesbania exaltata) and Sicklepod (Senna obtusifolia) in Soybean with Anthracnose Pathogen Mixtures 24 • October 2010 Price: $20.00 Remove | $20.00 | $20.00 |
Developing a multispecies weed competition model for high-yielding cotton 35 • April 2021 Price: $20.00 Remove | $20.00 | $20.00 |
Florpyrauxifen-benzyl activity on perennial grass weeds found in Louisiana rice production – ERRATUM 33 • April 2019 Price: $20.00 Remove | $20.00 | $20.00 |
Preemergence and Postemergence Control of Perilla Mint (Perilla frutescens): Avoiding Toxicity to Livestock 32 • June 2018 Price: $20.00 Remove | $20.00 | $20.00 |
Please Note: All items purchased are available to you for a full year from the date of purchase. Single article purchases include PDF & HTML format, when available.
SUBTOTAL (6 items) | $120.00 |
Sales Tax Applicable sales tax or VAT may apply in some locations![]() | $0.00 |
ESTIMATED TOTAL | $120.00 |
© BioOne | Terms of Use
BioOne | 21 Dupont Circle NW, Suite 800 | Washington, DC 20036